Capital projects
Procore / Yardi Construction Manager-style portfolio over mc_project-capital.db.
Each development extends a parent project.id in mc_project.db via parent_project_id. Permits, planning grants, contracts, POs, and AP invoices
hop on that same uuid. Huly iframes this app. Rows stay in SQLite.
Kinds
Type all 57 types →
Which DASHBOARD a project gets. A different axis from development type below: a 103-lot tentative
map and a two-lot parcel split are both subdivision and need different screens.
Category
Single-family, subdivision, high-rise, office rehab, and tenant improvements, the way a CBRE capital plan and Yardi job type slice a portfolio.
| Single-family | 0 | detached homes and ADUs |
| Subdivision | 0 | horizontal land development |
| High-rise / multifamily | 0 | stacked product |
| Townhouses | 0 | attached residential |
| Office | 0 | office new-build and rehab |
| Rehab / restoration | 0 | existing-building work |
| Mixed-use | 0 | vertical mixed product |
| Industrial | 0 | warehouse / industrial |
| Retail / hospitality | 0 | retail and hotel |
Development type
| No rows | |
Entitlement pipeline
California Subdivision Map Act sequence, one sortable column. Open Stage for the Procore board.
| No rows | |
Upcoming milestones
| No rows | |||
Attached databases
| mc_project-capital.db | projects-capital | missing | |
| mc_project.db | project | missing | |
| mc_property.db | property | missing | |
| mc_contract.db | contract | missing | |
| mc_purchase_order.db | purchase-order | missing | |
| mc_ap_invoice.db | ap_invoice | missing | |
| mc_permit.db | permit | missing | |
| mc_planning.db | planning | missing | |
| mc_drawing.db | drawing | missing | |
| mc_communication_email.db | communication | missing | |
| mc_budget.db | budgeting | missing | |
| mc_transaction_extended.db | transaction_extended | missing | |
| mc_gl_chart_of_accounts.db | gl_chart_of_accounts | missing | |
| mc_sale.db | sale | missing | |
| mc_drive.db | drive | missing | |
| mc_vendor.db | vendor | missing | |
| mc_module.db | module | missing | |
| mc_ap_payable.db | ap_payable | missing | |
| mc_ap_payment.db | ap_payment | missing | |
| mc_ap_check.db | ap_check | missing | |
| mc_entity.db | entity | missing | |
| mc_bank_account.db | bank_account | missing | |
| mc_meeting.db | meeting | missing | |
| mc_analysis.db | analysis | missing | |
| mc_summary.db | summary | missing | |
| mc_timeline.db | timeline | missing |
Drive · Documents · Vendors · Ledger · Property · Legal · Repair .